Box office
The weekend of Oct 22-25 in 46 markets, from Tokyo to Mexico City, plus the worldwide year to date. Box Office Mojo estimates, in US dollars.
Asia12 markets
Japan Oct 24-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 11 | Disclosure Day | $241K | -33.3% | $5.7M | 4 |
| 2 | ▲ 11 | The Odyssey | $217K | -30.3% | $15.2M | 7 |
| 3 | ▲ 8 | Whalefall | $194K | -59.9% | $981K | 2 |
| 4 | ▲ 12 | Toy Story 5 | $4K | -56.0% | $80.9M | 17 |
| 5 | ▲ 10 | Avengers: Endgame2026 Re-release | $1K | -91.0% | $5.2M | 5 |
| 6 | ▲ 11 | Moana | $1K | -9.8% | $8.8M | 13 |
South Korea Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | The Odyssey | $211K | -72.6% | $102.6M | 12 | |
| 2 | Whalefall | $54K | -87.3% | $540K | 2 | |
| 3 | ▲ 1 | Obsession | $20K | -75.9% | $7.8M | 8 |
| 4 | ▲ 1 | Avengers: Endgame2026 Re-release | $8K | -76.0% | $1.7M | 5 |
| 5 | ▲ 1 | Forgotten Island | $2K | -67.2% | $259K | 5 |
Malaysia Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Whalefall | $109K | -31.8% | $327K | 2 |
| 2 | ▲ 1 | Other Mommy | $60K | -61.8% | $790K | 3 |
| 3 | ▲ 1 | Forgotten Island | $10K | -13.9% | $158K | 5 |
| 4 | ▲ 1 | Avengers: Endgame2026 Re-release | $1K | -91.3% | $989K | 5 |
| 5 | ▲ 2 | The Odyssey | $0K | -18.7% | $6.1M | 15 |
| 6 | ▲ 2 | Minions & Monsters | $0K | -73.3% | $3.0M | 17 |
Philippines Oct 21-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Forgotten Island | $90K | -57.7% | $4.0M | 5 |
| 2 | ▲ 1 | Whalefall | $60K | -58.1% | $241K | 2 |
| 3 | ▲ 1 | Other Mommy | $22K | -73.8% | $439K | 3 |
| 4 | ▲ 2 | Avengers: Endgame2026 Re-release | $3K | -58.2% | $1.3M | 5 |
| 5 | NEW | Stop! That! Train! | $2K | $2K | 5 | |
| 6 | NEW | Obsession | $0K | $2.1M | 22 |
Taiwan 10.23–10.25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Whalefall | $81K | -47.5% | $310K | 2 |
| 2 | ▲ 1 | Verity | $16K | -59.6% | $268K | 3 |
| 3 | ▲ 1 | Avengers: Endgame2026 Re-release | $5K | -70.2% | $1.0M | 5 |
| 4 | ▲ 1 | Toy Story 5 | $0K | -99.3% | $9.0M | 19 |
| 5 | ▲ 1 | Moana | $0K | -99.3% | $1.2M | 16 |
Indonesia Oct 21-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Whalefall | $79K | -58.3% | $305K | 2 |
| 2 | ▲ 1 | Other Mommy | $33K | -72.1% | $782K | 3 |
| 3 | ▲ 1 | Avengers: Endgame2026 Re-release | $24K | -64.5% | $2.8M | 5 |
Hong Kong Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Whalefall | $51K | -61.9% | $256K | 2 |
| 2 | ▲ 8 | Other Mommy | $12K | -64.3% | $227K | 3 |
| 3 | ▲ 8 | Avengers: Endgame2026 Re-release | $11K | -48.8% | $1.2M | 5 |
| 4 | ▲ 9 | The Odyssey | $10K | -18.1% | $9.5M | 15 |
| 5 | ▲ 9 | Forgotten Island | $3K | -9.7% | $164K | 5 |
| 6 | ▲ 9 | Obsession | $1K | +34.4% | $1.4M | 17 |
Singapore Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Whalefall | $31K | -49.9% | $110K | 2 | |
| 2 | ▲ 4 | The Odyssey | $21K | +118.4% | $6.2M | 15 |
| 3 | ▼ 1 | Other Mommy | $17K | -63.7% | $220K | 3 |
| 4 | ▲ 1 | Forgotten Island | $12K | -34.4% | $284K | 5 |
| 5 | ▼ 2 | Avengers: Endgame2026 Re-release | $11K | -50.2% | $559K | 5 |
| 6 | ▲ 1 | Minions & Monsters | $8K | +86.6% | $1.6M | 17 |
Thailand Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Whalefall | $20K | -83.8% | $202K | 2 |
| 2 | ▲ 1 | Other Mommy | $7K | -89.5% | $363K | 3 |
India Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Whalefall | $6K | -90.9% | $118K | 2 |
| 2 | ▲ 5 | The Odyssey | $4K | +100.3% | $24.2M | 15 |
| 3 | ▲ 3 | Avengers: Endgame2026 Re-release | $3K | -70.8% | $4.0M | 5 |
| 4 | ▲ 4 | Forgotten Island | $1K | +7.3% | $56K | 5 |
| 5 | Other Mommy | $0K | -98.6% | $435K | 3 | |
| 6 | ▲ 3 | Minions & Monsters | $0K | -64.3% | $1.4M | 17 |
Vietnam Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Other Mommy | $4K | -83.4% | $314K | 3 |
| 2 | ▲ 1 | Forgotten Island | $1K | +42.5% | $71K | 5 |
| 3 | NEW | The Odyssey | $1K | $3.8M | 15 |
Oceania2 markets
Australia Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Clayface | $1.3M | $1.3M | 1 | |
| 2 | ▲ 2 | Sense and Sensibility | $492K | -23.5% | $1.6M | 2 |
| 3 | NEW | Wildwood | $391K | $391K | 1 | |
| 4 | ▲ 7 | The Odyssey | $249K | +74.4% | $49.2M | 15 |
| 5 | Other Mommy | $204K | -58.8% | $2.2M | 3 | |
| 6 | ▲ 3 | Whalefall | $137K | -53.7% | $545K | 2 |
| 7 | ▲ 3 | Forgotten Island | $103K | -32.5% | $5.1M | 6 |
| 8 | ▲ 21 | Avengers: Endgame2026 Re-release | $2K | -87.7% | $3.3M | 5 |
| 9 | ▲ 92 | Toy Story 5 | $1K | +147.2% | $32.4M | 19 |
New Zealand Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Sense and Sensibility | $72K | -31.4% | $247K | 2 |
| 2 | ▲ 6 | Whalefall | $13K | -62.5% | $59K | 2 |
| 3 | ▲ 21 | The Odyssey | $12K | +87.2% | $6.3M | 15 |
| 4 | ▲ 3 | Other Mommy | $12K | -70.7% | $188K | 3 |
| 5 | ▲ 5 | Forgotten Island | $10K | -43.0% | $686K | 6 |
| 6 | ▲ 77 | Cars2026 Re-release | $1K | +2037.1% | $56K | 8 |
| 7 | ▲ 35 | Avengers: Endgame2026 Re-release | $0K | -37.0% | $326K | 5 |
Americas7 markets
North America 10.30–11.01
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | You Can See Everything | $10.6M | -43.4% | $63.9M | 3 |
| 2 | ▼ 1 | Clayface | $10.4M | -56.7% | $44.1M | 2 |
| 3 | ▲ 2 | Wicker | $4.1M | -28.2% | $13.3M | 2 |
| 4 | Street Fighter | $3.2M | -62.7% | $53.0M | 3 | |
| 5 | NEW | BTS World Tour 'Arirang' in São Paulo: Live Viewing | $2.8M | $2.8M | 1 | |
| 6 | ▲ 1 | Other Mommy | $2.5M | -36.0% | $55.6M | 4 |
| 7 | ▼ 4 | Wildwood | $2.4M | -80.4% | $20.8M | 2 |
| 8 | ▲ 18 | The Only Living Pickpocket in New York | $1.9M | +1284.0% | $2.1M | 3 |
| 9 | ▲ 2 | Resident Evil | $1.9M | -35.6% | $156.7M | 7 |
| 10 | ▲ 2 | Heart of the Beast | $1.6M | -33.9% | $65.1M | 6 |
Mexico Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Clayface | $1.4M | $1.4M | 1 | |
| 2 | Other Mommy | $373K | -57.2% | $4.1M | 3 | |
| 3 | Whalefall | $306K | -62.3% | $1.4M | 2 | |
| 4 | ▲ 1 | Avengers: Endgame2026 Re-release | $13K | -87.9% | $6.9M | 5 |
| 5 | ▲ 1 | The Odyssey | $7K | +64.3% | $38.6M | 15 |
| 6 | ▲ 1 | Forgotten Island | $0K | -91.3% | $1.5M | 6 |
| 7 | ▲ 1 | Cars2026 Re-release | $0K | -97.2% | $1.9M | 7 |
Brazil 10.23–10.25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Clayface | $879K | $879K | 1 | |
| 2 | Verity | $533K | -54.9% | $10.0M | 4 | |
| 3 | Other Mommy | $171K | -62.1% | $2.0M | 3 | |
| 4 | Whalefall | $69K | -77.3% | $482K | 2 | |
| 5 | Cars2026 Re-release | $68K | -66.5% | $1.3M | 3 | |
| 6 | ▲ 2 | The Odyssey | $16K | +25.1% | $25.9M | 15 |
| 7 | Toy Story 5 | $9K | -58.8% | $35.2M | 19 | |
| 8 | ▲ 1 | Avengers: Endgame2026 Re-release | $2K | -82.7% | $3.4M | 5 |
| 9 | ▲ 1 | Minions & Monsters | $2K | -59.4% | $9.8M | 17 |
| 10 | NEW | Young Werther | $1K | $1K | 8 |
Argentina Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Other Mommy | $138K | -29.7% | $1.1M | 3 | |
| 2 | Whalefall | $73K | -41.1% | $242K | 2 | |
| 3 | ▲ 1 | Cars2026 Re-release | $42K | -23.4% | $427K | 3 |
| 4 | ▲ 1 | The Odyssey | $31K | +38.0% | $10.6M | 15 |
| 5 | ▲ 2 | Forgotten Island | $12K | +16.1% | $245K | 5 |
| 6 | Avengers: Endgame2026 Re-release | $4K | -74.6% | $1.5M | 5 | |
| 7 | ▲ 3 | Minions & Monsters | $2K | +16.1% | $6.9M | 17 |
| 8 | ▲ 1 | Toy Story 5 | $2K | -22.0% | $24.8M | 19 |
Colombia Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Other Mommy | $122K | -49.5% | $1.0M | 3 |
| 2 | ▲ 2 | Whalefall | $62K | -64.5% | $302K | 2 |
| 3 | ▲ 11 | Cars2026 Re-release | $17K | -46.4% | $198K | 3 |
| 4 | ▲ 9 | Forgotten Island | $14K | -59.6% | $436K | 4 |
| 5 | ▲ 4 | Avengers: Endgame2026 Re-release | $10K | -85.4% | $2.1M | 5 |
| 6 | ▲ 15 | The Odyssey | $0K | -95.4% | $10.9M | 15 |
Peru Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Other Mommy | $91K | -51.5% | $729K | 3 | |
| 2 | NEW | Sense and Sensibility | $12K | $12K | 1 | |
| 3 | NEW | Obsession | $4K | $1.4M | 24 | |
| 4 | Forgotten Island | $0K | -94.9% | $120K | 4 | |
| 5 | NEW | Minions & Monsters | $0K | $2.3M | 17 |
Chile Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Other Mommy | $60K | -41.6% | $485K | 3 | |
| 2 | ▲ 1 | Cars2026 Re-release | $14K | -69.9% | $257K | 3 |
| 3 | ▼ 1 | Whalefall | $13K | -78.8% | $90K | 2 |
| 4 | ▲ 1 | The Odyssey | $8K | -39.4% | $6.6M | 15 |
| 5 | ▲ 3 | Obsession | $3K | +1680.5% | $1.3M | 24 |
| 6 | ▲ 1 | Forgotten Island | $3K | -23.5% | $167K | 5 |
| 7 | ▼ 1 | Avengers: Endgame2026 Re-release | $1K | -89.7% | $1.1M | 5 |
| 8 | ▲ 2 | Minions & Monsters | $1K | +3922.2% | $2.9M | 17 |
| 9 | Toy Story 5 | $0K | -96.0% | $13.6M | 19 |
Europe20 markets
United Kingdom Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Forgotten Island | $1.3M | -27.5% | $3.8M | 2 |
| 2 | ▲ 3 | Other Mommy | $578K | -53.8% | $6.2M | 3 |
| 3 | ▲ 7 | Sense and Sensibility | $258K | -38.6% | $8.4M | 5 |
| 4 | ▲ 12 | The Odyssey | $236K | +7.3% | $118.3M | 15 |
| 5 | ▲ 2 | Whalefall | $179K | -73.7% | $1.3M | 2 |
| 6 | ▲ 22 | Avengers: Endgame2026 Re-release | $17K | -42.7% | $8.5M | 5 |
| 7 | ▲ 39 | Toy Story 5 | $3K | -32.5% | $78.1M | 19 |
| 8 | ▲ 47 | Obsession | $2K | -28.3% | $26.8M | 24 |
| 9 | ▲ 57 | Moana | $1K | -36.1% | $19.7M | 16 |
Italy Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Je so' pazzo | $1.2M | -32.8% | $3.4M | 2 | |
| 2 | NEW | Clayface | $826K | $870K | 1 | |
| 3 | The Spiral | $784K | -14.3% | $3.1M | 3 | |
| 4 | NEW | Sense and Sensibility | $775K | $784K | 1 | |
| 5 | ▼ 3 | Other Mommy | $411K | -57.2% | $4.3M | 3 |
| 6 | NEW | Wildwood | $401K | $401K | 1 | |
| 7 | NEW | HYBE Cine Fest 2026 | $289K | $289K | 1 | |
| 8 | ▼ 4 | Primetime | $245K | -51.6% | $925K | 2 |
| 9 | ▲ 3 | Fatherland | $223K | +0.1% | $514K | 2 |
| 10 | Zustissia | $212K | -29.1% | $740K | 3 |
Türkiye Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Gupi ve Gülmeyen Kral | $827K | $827K | 1 | |
| 2 | NEW | Clayface | $181K | $181K | 1 | |
| 3 | ▼ 2 | Hasip ile Nasip | $114K | -34.5% | $363K | 2 |
| 4 | NEW | Primetime | $98K | $98K | 1 | |
| 5 | ▼ 3 | Other Mommy | $81K | -46.8% | $630K | 3 |
| 6 | ▼ 3 | Heart of the Beast | $56K | -47.9% | $735K | 5 |
| 7 | ▲ 1 | Resident Evil | $42K | -42.5% | $1.8M | 6 |
| 8 | ▼ 2 | Whalefall | $38K | -54.1% | $160K | 2 |
| 9 | ▲ 3 | The Odyssey | $30K | +11.7% | $14.1M | 15 |
| 10 | ▼ 6 | Street Fighter | $25K | -73.3% | $160K | 2 |
Norway Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Pensjonskuppet | $686K | +23.7% | $2.2M | 2 | |
| 2 | NEW | Clayface | $200K | $210K | 1 | |
| 3 | ▲ 4 | Shaun the Sheep: The Beast of Mossy Bottom | $80K | +40.9% | $544K | 4 |
| 4 | ▼ 1 | Verity | $76K | -31.8% | $1.3M | 4 |
| 5 | ▼ 3 | Other Mommy | $72K | -41.4% | $524K | 3 |
| 6 | ▼ 1 | The Murder of Benjamin | $61K | -14.8% | $702K | 4 |
| 7 | ▲ 1 | The Mystery Package | $58K | +6.8% | $139K | 2 |
| 8 | ▲ 3 | The Odyssey | $53K | +20.4% | $11.4M | 15 |
| 9 | ▲ 1 | Almost There | $42K | -10.8% | $288K | 3 |
| 10 | NEW | Naza | $39K | $64K | 1 |
Poland Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Other Mommy | $456K | $456K | 1 | |
| 2 | ▲ 1 | Sense and Sensibility | $70K | -21.4% | $224K | 2 |
| 3 | ▼ 2 | Forgotten Island | $57K | -51.4% | $905K | 4 |
| 4 | ▲ 1 | The Odyssey | $37K | +128.9% | $14.6M | 15 |
| 5 | ▼ 1 | Whalefall | $30K | -58.7% | $132K | 2 |
| 6 | ▲ 2 | Cars2026 Re-release | $6K | +1183.2% | $450K | 8 |
| 7 | ▼ 1 | Avengers: Endgame2026 Re-release | $2K | -18.3% | $1.0M | 5 |
| 8 | NEW | Toy Story 5 | $1K | $8.3M | 19 | |
| 9 | ▼ 2 | Minions & Monsters | $1K | -67.3% | $11.4M | 17 |
| 10 | Don't Look Back in Anger | $0K | +31.9% | $45K | 7 |
Germany Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 9 | The Odyssey | $357K | -30.1% | $68.1M | 15 |
| 2 | ▲ 6 | Whalefall | $240K | -54.2% | $892K | 2 |
| 3 | ▲ 8 | Sense and Sensibility | $220K | -16.0% | $646K | 2 |
| 4 | ▲ 8 | Forgotten Island | $184K | -26.6% | $1.2M | 3 |
| 5 | ▲ 9 | Minions & Monsters | $138K | +6.8% | $25.1M | 17 |
| 6 | ▲ 9 | Toy Story 5 | $37K | -22.3% | $10.9M | 14 |
| 7 | ▲ 10 | Moana | $21K | -15.8% | $16.1M | 16 |
| 8 | ▲ 8 | Obsession | $19K | -25.3% | $16.5M | 18 |
| 9 | NEW | Don't Look Back in Anger | $0K | $236K | 7 |
Spain Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Sense and Sensibility | $306K | $306K | 1 | |
| 2 | ▲ 1 | Other Mommy | $276K | -49.1% | $2.9M | 3 |
| 3 | ▲ 3 | Whalefall | $95K | -70.0% | $678K | 2 |
| 4 | ▲ 3 | Cars2026 Re-release | $90K | -70.1% | $500K | 2 |
| 5 | ▲ 7 | Forgotten Island | $60K | -57.5% | $1.7M | 5 |
| 6 | ▲ 10 | The Odyssey | $55K | -13.0% | $45.1M | 15 |
| 7 | NEW | Minions & Monsters | $18K | $15.7M | 17 | |
| 8 | ▲ 14 | Avengers: Endgame2026 Re-release | $4K | -83.4% | $2.9M | 5 |
| 9 | ▲ 21 | Toy Story 5 | $0K | -53.4% | $23.5M | 19 |
Denmark Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Sense and Sensibility | $225K | $225K | 1 | |
| 2 | ▼ 1 | Forgotten Island | $59K | -61.8% | $430K | 3 |
| 3 | The Odyssey | $59K | -31.5% | $15.7M | 15 | |
| 4 | NEW | Whalefall | $39K | $63K | 1 | |
| 5 | ▼ 1 | Other Mommy | $39K | -48.3% | $310K | 3 |
| 6 | ▼ 1 | Minions & Monsters | $10K | -73.1% | $3.0M | 17 |
| 7 | ▼ 1 | Toy Story 5 | $2K | -86.7% | $3.9M | 19 |
| 8 | Cars2026 Re-release | $2K | -66.4% | $56K | 8 | |
| 9 | ▼ 2 | Moana | $1K | -77.3% | $1.4M | 16 |
| 10 | ▼ 1 | Avengers: Endgame2026 Re-release | $1K | -72.4% | $180K | 5 |
Netherlands Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Sense and Sensibility | $215K | -24.6% | $747K | 2 |
| 2 | ▲ 5 | Forgotten Island | $177K | +19.5% | $1.0M | 4 |
| 3 | ▲ 3 | The Odyssey | $173K | -5.7% | $27.3M | 15 |
| 4 | ▲ 1 | Whalefall | $115K | -47.1% | $432K | 2 |
| 5 | ▲ 3 | Minions & Monsters | $100K | +32.7% | $7.4M | 17 |
| 6 | ▲ 6 | Toy Story 5 | $16K | -12.5% | $7.2M | 19 |
| 7 | ▲ 7 | The Incomer | $2K | -53.5% | $328K | 7 |
| 8 | ▲ 8 | Avengers: Endgame2026 Re-release | $0K | +10.5% | $1.2M | 5 |
| 9 | NEW | The Dog Stars | $0K | $658K | 9 | |
| 10 | ▲ 5 | Moana | $0K | -66.3% | $4.7M | 16 |
Switzerland Oct 21-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | The Odyssey | $132K | -21.4% | $17.4M | 15 | |
| 2 | ▲ 1 | Forgotten Island | $87K | -10.7% | $533K | 5 |
| 3 | ▲ 1 | Sense and Sensibility | $74K | -17.8% | $284K | 5 |
| 4 | ▲ 2 | Minions & Monsters | $69K | -2.8% | $4.9M | 18 |
| 5 | Other Mommy | $55K | -34.3% | $168K | 3 | |
| 6 | ▼ 4 | Whalefall | $38K | -62.5% | $163K | 2 |
| 7 | ▲ 1 | Obsession | $10K | +7.3% | $2.5M | 24 |
| 8 | ▼ 1 | Toy Story 5 | $7K | -38.9% | $1.9M | 19 |
| 9 | Moana | $4K | -44.9% | $2.0M | 16 |
Sweden Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | The Odyssey | $122K | +12.4% | $14.4M | 15 |
| 2 | ▼ 1 | Other Mommy | $99K | -14.2% | $492K | 3 |
| 3 | ▲ 1 | Minions & Monsters | $56K | +27.3% | $4.0M | 17 |
| 4 | ▲ 1 | Forgotten Island | $40K | +3.0% | $401K | 5 |
| 5 | ▲ 1 | Whalefall | $10K | -55.0% | $40K | 2 |
| 6 | ▲ 1 | Toy Story 5 | $8K | +98.7% | $2.7M | 19 |
| 7 | ▲ 3 | Obsession | $4K | +70.2% | $2.5M | 24 |
| 8 | ▲ 1 | Avengers: Endgame2026 Re-release | $3K | +12.1% | $363K | 5 |
| 9 | ▲ 2 | Moana | $1K | -71.0% | $1.6M | 16 |
Czech Republic Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | The Odyssey | $106K | +28.2% | $9.2M | 15 |
| 2 | NEW | Sense and Sensibility | $41K | $41K | 1 | |
| 3 | ▲ 5 | Minions & Monsters | $40K | +7.9% | $3.4M | 17 |
| 4 | ▲ 8 | Forgotten Island | $22K | -10.3% | $207K | 5 |
Hungary Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Other Mommy | $85K | -11.1% | $393K | 3 |
| 2 | ▲ 3 | Forgotten Island | $75K | +37.4% | $156K | 2 |
| 3 | ▲ 9 | The Odyssey | $26K | +53.0% | $4.7M | 15 |
| 4 | ▲ 25 | Minions & Monsters | $9K | +149.5% | $2.2M | 17 |
Romania Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Forgotten Island | $58K | -28.3% | $177K | 2 |
| 2 | NEW | Sense and Sensibility | $23K | $27K | 1 | |
| 3 | ▲ 1 | Other Mommy | $17K | -68.4% | $257K | 3 |
| 4 | ▲ 12 | The Odyssey | $8K | -17.1% | $4.9M | 15 |
| 5 | ▲ 18 | Minions & Monsters | $1K | -74.5% | $1.2M | 18 |
Greece Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Other Mommy | $38K | -54.3% | $407K | 3 |
| 2 | ▲ 1 | The Odyssey | $37K | -5.3% | $10.4M | 15 |
| 3 | ▲ 1 | Minions & Monsters | $27K | -20.1% | $1.9M | 10 |
| 4 | ▲ 1 | Forgotten Island | $17K | -48.5% | $103K | 3 |
| 5 | ▲ 1 | Sense and Sensibility | $3K | +49.3% | $90K | 5 |
| 6 | NEW | Obsession | $0K | $2.5M | 19 |
Portugal Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 6 | Other Mommy | $31K | -30.5% | $185K | 3 |
| 2 | ▲ 8 | Forgotten Island | $18K | -43.8% | $223K | 4 |
| 3 | ▲ 13 | The Odyssey | $7K | -27.4% | $8.1M | 15 |
| 4 | ▲ 15 | Minions & Monsters | $5K | -22.4% | $2.3M | 17 |
Finland Oct 23-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Forgotten Island | $26K | -56.4% | $274K | 3 |
| 2 | ▲ 1 | Other Mommy | $24K | -47.8% | $237K | 3 |
| 3 | ▲ 1 | The Odyssey | $23K | -38.5% | $7.0M | 15 |
| 4 | ▲ 1 | Minions & Monsters | $16K | -52.2% | $2.6M | 17 |
| 5 | ▲ 1 | Whalefall | $10K | -71.5% | $58K | 2 |
| 6 | ▲ 1 | Toy Story 5 | $2K | -30.4% | $1.3M | 19 |
| 7 | ▲ 1 | Obsession | $1K | -31.2% | $1.3M | 24 |
| 8 | ▲ 1 | Avengers: Endgame2026 Re-release | $1K | -38.7% | $185K | 5 |
| 9 | ▲ 3 | One Night Only | $0K | -21.4% | $83K | 9 |
Austria Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Whalefall | $23K | -51.5% | $85K | 2 |
| 2 | ▲ 5 | Toy Story 5 | $11K | +46.4% | $1.5M | 14 |
| 3 | ▲ 6 | Moana | $3K | +82.7% | $2.4M | 16 |
Middle East & Africa5 markets
Saudi Arabia 10.23–10.25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Verity | $264K | -32.3% | $2.3M | 4 |
| 2 | ▲ 1 | Other Mommy | $107K | -59.8% | $1.2M | 3 |
| 3 | ▲ 1 | Forgotten Island | $59K | -36.4% | $174K | 2 |
| 4 | ▲ 1 | The Odyssey | $45K | +68.2% | $21.6M | 15 |
| 5 | ▲ 1 | Minions & Monsters | $1K | +16.5% | $2.2M | 17 |
United Arab Emirates Oct 22-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 5 | Other Mommy | $70K | -61.7% | $1.1M | 3 |
| 2 | ▲ 14 | The Odyssey | $29K | +55.3% | $15.2M | 15 |
| 3 | ▲ 17 | Minions & Monsters | $1K | -86.6% | $3.6M | 17 |
Egypt Oct 21-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Other Mommy | $23K | -49.2% | $182K | 3 | |
| 2 | ▲ 1 | The Odyssey | $16K | +36.0% | $2.9M | 15 |
Nigeria Oct 21-25
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Other Mommy | $4K | -38.3% | $14K | 2 | |
| 2 | ▲ 1 | Forgotten Island | $2K | +52.1% | $10K | 5 |
| 3 | ▲ 1 | The Odyssey | $0K | -83.8% | $645K | 15 |
Worldwide
Worldwide · year to date 2026
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Spider-Man: Brand New Day | $2519.5M | $2519.5M | ||
| 2 | NEW | The Odyssey | $1799.2M | $1799.2M | ||
| 3 | NEW | Toy Story 5 | $1149.1M | $1149.1M | ||
| 4 | NEW | Michael | $1028.7M | $1028.7M | ||
| 5 | NEW | The Super Mario Galaxy Movie | $1012.6M | $1012.6M | ||
| 6 | NEW | The Devil Wears Prada 2 | $693.5M | $693.5M | ||
| 7 | NEW | Project Hail Mary | $684.5M | $684.5M | ||
| 8 | NEW | Pegasus 3 | $656.5M | $656.5M | ||
| 9 | NEW | Minions & Monsters | $528.9M | $528.9M | ||
| 10 | NEW | Obsession | $525.1M | $525.1M |
Box Office Mojo weekend estimates. ± is the move since the previous weekend: ▲ 2 means up two places, ▼ 1 down one, blank means unchanged, NEW means not charted last weekend. “As of” marks a market whose newest weekend is more than two weeks old.